4-dimethylamino-2,2-diphenyl-3-methylbutyronitrile | |
Formula: | C19H22N2; 278.40 g/mol |
InChiKey: | WDEAKMXEZRUYOK-UHFFFAOYSA-N |
SMILES: | CC(CN(C)C)C(C#N)(c1ccccc1)c2ccccc2 |
Toxicology (LD50): | 400 mg/Kg (mouse, sc) |
4-dimethylamino-2,2-diphenyl-3-methylbutyronitrile | |
Formula: | C19H22N2; 278.40 g/mol |
InChiKey: | WDEAKMXEZRUYOK-UHFFFAOYSA-N |
SMILES: | CC(CN(C)C)C(C#N)(c1ccccc1)c2ccccc2 |
Toxicology (LD50): | 400 mg/Kg (mouse, sc) |
4-dimethylamino-2,2-diphenyl-3-methylbutyronitrile |
4-dimethylamino-2,2-diphenylvaleronitrile |
triprolidine |